Absolvent of the third degree study course Inorganic technologies and non-metalic materials has the knowledge of scientific research and development methodology of designing new non-metallic inorganic materials. He is able individually solve the problems of development of inorganic technologies including the waste level decreasing and waste reprocessing. He is especially educated in the field of glass, inorganic binders, and ceramic and refractory materials. He will acquire a practical experience with the high temperature technology processes. He is deeply educated in the field of chemical kinetics and thermodynamics, and is able to solve engineering problems of contemporary technological praxis. He is experienced in the methodology and praxis of study of materials properties and structure. He has active knowledge of at least one foreign language. He is experienced user of information and communication technology. He is prepared for team working he can predict further development in the field of his interest and effectively manage projects. His theoretical knowledge represents the effective presumption for working in the field of industry as well as in the research and development institutes including the interdisciplinary ones
www.tnuni.sk / Foreign student's guide / Macedonia / FunGlass, VILA – Joint Glass Centre / 19995 - Inorganic technologies and non-metalic materials - PhD. - part-time
19995 - Inorganic technologies and non-metalic materials - PhD. - part-time
1 year of study
Course | Hours per week | |||||
Winter semester | Summer semester | Credits | ||||
Title | L/S/Lab | outcomes | L/S/Lab | outcomes | ||
Compulsory courses | ||||||
Inorganic materials and their production technologies | 4/0/0 | z | 0 | |||
Inorganic chemistry | 4/0/0 | z | 0 | |||
Physical Chemistry | 4/0/0 | z | 0 | |||
Inorganic materials and their production technologies | 4/0/0 | s | 15 | |||
Inorganic Chemistry | 4/0/0 | s | 10 | |||
Physical Chemistry | 4/0/0 | s | 15 | |||
Dissertation project | 0/0/8 | z | 8 | |||
Summary | 48 |
2 year of study
Course | Hours per week | |||||||||||
winter semester | summer semester | Credits | ||||||||||
Title | L/S/Lab | ukonč. | L/S/Lab | ukonč. | ||||||||
Compulsory courses | ||||||||||||
English Language | 2/2/0 | z | 10 | |||||||||
Dissertation project | 0/0/12 | 0/0/20 | z | 8 | ||||||||
Dissertation exam | State exam | 20 | ||||||||||
Analytical Chemistry | 4/0/0 | s | 10 | |||||||||
Colloid and Surface Chemistry | 4/0/0 | s | 10 | |||||||||
Molecular Spectroscopy | 4/0/0 | s | 10 | |||||||||
Inorganic nanomaterials | 4/0/0 | s | 10 | |||||||||
Glass Production Technology | 4/0/0 | s | 10 | |||||||||
Applied Statistics | 2/2/0 | s | 10 | |||||||||
Summary | 48 | |||||||||||
Student chooses at least one compulsorily optional course (10 credits).
3. year of study
Course | Hours per week | |||||
winter semester | summer semester | Credits | ||||
Title | L/S/Lab | outcomes | L/S/Lab | outcomes | ||
Compulsory courses | ||||||
Experimental work | 0/0/20 | z | ||||
Experimental work | 0/0/20 | z | ||||
Publishing activity | z | 24 | ||||
Attendance of the international conference | z | 24 | ||||
Summary | 48 |
4. year of study
Course | Hours per week | |||||
winter semester | summer semester | Credits | ||||
Titles | L/S/Lab | outcomes | L/S/Lab | outcomes | ||
Compulsory credits | ||||||
Experimental work | 0/0/20 | z | ||||
Experimental work | 0/0/20 | z | ||||
Publishing activity 2 | z | 24 | ||||
Publishing activity 3 | z | 24 | ||||
Summary | 48 |
5. year of study
P R E D M E T | Hours per week | |||||
Winter semester | summer semester | Credits | ||||
Title | L/S/Lab | outcomes | L/S/Lab | outcomes | ||
Compulsory courses | ||||||
Experimental work | 0/0/20 | z | 4 | |||
Experimental work | 0/0/20 | z | 4 | |||
Defense of the dissertation | State exam | 40 | ||||
Summary | 48 |