Absolvent of the third degree study course Inorganic technologies and non-metalic materials has the knowledge of scientific research and development methodology of designing new non-metallic inorganic materials. He is able individually solve the problems of development of inorganic technologies including the waste level decreasing and waste reprocessing. He is especially educated in the field of glass, inorganic binders, and ceramic and refractory materials. He will acquire a practical experience with the high temperature technology processes. He is deeply educated in the field of chemical kinetics and thermodynamics, and is able to solve engineering problems of contemporary technological praxis. He is experienced in the methodology and praxis of study of materials properties and structure. He has active knowledge of at least one foreign language. He is experienced user of information and communication technology. He is prepared for team working he can predict further development in the field of his interest and effectively manage projects. His theoretical knowledge represents the effective presumption for working in the field of industry as well as in the research and development institutes including the interdisciplinary ones
www.tnuni.sk / Foreign student's guide / Serbian / FunGlass, VILA – Joint Glass Centre / 19994 - Inorganic technologies and non-metalic materials - PhD. - full-time
19994 - Inorganic technologies and non-metalic materials - PhD. - full-time
1 year of study
Course | Hours per week | |||||
Winter semester | Summer semester | Credits | ||||
Title | L/S/Lab | outcomes | L/S/Lab | outcomes | ||
Compulsory courses | ||||||
Inorganic materials and their production technologies | 4/0/0 | z | 0 | |||
Inorganic chemistry | 4/0/0 | z | 0 | |||
Physical Chemistry | 4/0/0 | z | 0 | |||
Anglický jazyk | 2/2/0 | z | 0 | |||
Inorganic materials and their production technologies | 4/0/0 | s | 15 | |||
Inorganic chemistry | 4/0/0 | s | 10 | |||
Physical Chemistry | 4/0/0 | s | 15 | |||
English Language | 2/2/0 | s | 10 | |||
Compulsory optional courses | ||||||
Analytical Chemistry | 4/0/0 | s | 10 | |||
Colloid and Surface Chemistry | 4/0/0 | s | 10 | |||
Molecular Spectroscopy | 4/0/0 | s | 10 | |||
Inorganic nanomaterials | 4/0/0 | s | 10 | |||
Glass Production Technology | 4/0/0 | s | 10 | |||
Applied Statistics | 2/2/0 | s | 10 |
Student chooses at least one compulsorily optional course.
2. year of study
Course | Hours per week | |||||
Winter semester | Summer semester | Credites | ||||
Title | L/S/Lab | outcomes | L/S/Lab | outcomes | ||
Compulsory courses | ||||||
Dissertation project | 0/0/20 | z | 40 | |||
Dissertation exam | Štátna skúška | 20 | ||||
Experimental work | 0/0/20 | z | ||||
Summary | 60 |
3. year of study
Course | Hours per week | ||||||
Winter semester | summer semester | Credits | |||||
Title | L/S/Lab | outcomes | L/S/Lab | outcomes | |||
Compulsory courses | |||||||
Experimental work | 0/0/20 | z | |||||
Experimental work | 0/0/20 | z | |||||
Publishing activity | z | 30 | |||||
Attendance of the international conference | z | 30 | |||||
Summary | 60 | ||||||
4. year of study
Course | Hours per week | |||||
winter semester | summersemester | Credits | ||||
Title | L/S/Lab | outcomes | L/S/Lab | outcomes | ||
Compulsory courses | ||||||
Experimental work | 0/0/20 | z | ||||
Experimental work | 0/0/20 | z | ||||
Publishing acitivity | z | 20 | ||||
Defense of the dissertation | State exam | 40 | ||||
Summary | 60 |